Board Meeting PowerPoint Presentation
PROJECT
| District | School |
| Brookline | Edward Devotion School |
| District | School |
| Newton | A. E. Angier Elementary School |
| District | School |
| Blackstone-Millville Regional School District | Augustine F. Maloney Elementary School |
| Blackstone-Millville Regional School District | Blackstone-Millville Regional High School |
| Blackstone-Millville Regional School District | John F. Kennedy Elementary School |
| Bridgewater-Raynham Regional School District | Bridgewater Middle School |
| Bridgewater-Raynham Regional School District | LaLiberte Elementary School |
| Bridgewater-Raynham Regional School District | L.B. Merrill School |
| Easton | Easton Middle School |
| Gardner | Gardner Middle School |
| Groton-Dunstable Regional School District | Groton-Dunstable Regional Middle School |
| Leominster | Fall Brook Elementary School |
| Leominster | Southeast Elementary School |
| Lynn | Breed Middle School |
| Lynn | Lynn Vocational Technical Institute |
| North Attleborough | Roosevelt Avenue Elementary School |
| North Brookfield | North Brookfield Elementary School |
| Norton | J.C. Solmonese Elementary School |
| Quabbin Regional School District | Ruggles Lane Elementary School |
| Quaboag Regional School District | Warren Community Elementary School |
| Rowe | Rowe Elementary School |
| Swansea | Joseph Case Junior High School |
| Westfield | Munger Hill Elementary School |
| Westfield | Paper Mill Elementary School |
| Weymouth | William Seach Primary School |
| Wilmington | North Intermediate School |
- Invitation to Project Scope and Budget
| District | School | Scope | Total Project Budget | Estimated Maximum Total Facilities Grant |
| Greenfield | Greenfield High School | New | $66,325,237 | $42,194,484 |
| Lexington | Joseph Estabrook School | New | $40,792,248 | $12,250,739 |
| Newburyport | Bresnahan Elementary School | New - Model | $38,818,204 | $17,560,191 |
| Wakefield | General John R. Galvin Middle School | New | $73,960,309 | $32,631,619 |
| Totals | $219,895,998 | $104,637,033 |
- Capital Pipeline Project Removal
| District | School | Scope | Invite Date |
| Northampton-Smith Regional School District | Smith Vocational and Agricultural High School | Add/Reno | July 29, 2009 |
| Orange | Dexter Park Elementary School | New | September 30, 2009 |
- Green Repair Project Removal
| District | School | Scope | Invite Date |
| Westport | Westport Middle School | Windows | November 17, 2010 |
Project Status
- Update on Project Scope and Budget Authorization for Southwick-Tolland-Granville Regional School District
- Update on Springfield: Mary Dryden Veterans Memorial School and Elias Brookings School
- Project Overview Report
- Green Repair Program Overview
AUDIT
- Audit Status Report
- Summary of Former Program Audit Findings: Inception to Date
- Audits Submitted to the Board for Approval, Waiting List Projects
| District | School | Scope | Total Project Budget | Final Total Facilities Grant |
| Bourne | Bournedale Elementary School | New | $41,158,143 | $13,873,088 |
| Lowell | C.W. Morey Elementary School | New | $17,898,207 | $18,817,953 |
| New Bedford | Abraham Lincoln Elementary School | New | $28,626,737 | $22,906,577 |
| Totals | $87,683,087 | $55,597,618 |
| District | School | Scope | Total Project Budget | Final Total Facilities Grant |
| Avon | Ralph D. Butler Elementary School | Green Repair | $707,666 | $378,965 |
| Boxford | Harry Lee Cole Elementary School | Green Repair | $521,534 | $190,069 |
| Fairhaven | Hastings Middle School | Green Repair | $308,521 | $151,045 |
| Mt. Greylock Regional School District | Mt. Greylock Regional High School | Repair | $1,768,976 | $899,059 |
| Plymouth | West Elementary School | Green Repair | $4,329,976 | $960,972 |
| Quabbin Regional School District | Oakham Center Elementary School | Green Repair | $785,959 | $408,258 |
| Rockport | Rockport Elementary School | Green Repair | $687,500 | $282,531 |
| Rockport | Rockport High School | Green Repair | $1,006,384 | $385,581 |
| Sharon | Sharon High School | Green Repair | $3,760,052 | $1,492,960 |
| Tri-County Regional School District | Tri-County Regional Vocational Technical High School | Green Repair | $661,625 | $318,568 |
| Winchendon | Toy Town Elementary School | Green Repair | $570,000 | $329,560 |
| Winchester | Lynch Elementary School Green Repair | Green Repair | $1,569,000 | $420,829 |
| Totals | $16,677,193 | $6,218,397 |
FINANCE
- Progress Update – Prior Grant, Waiting List, and New Program Payments
- Sales Tax Update
- MSBA Loan Program Status and East Somerville Community School Loan
LEGAL
- Recommendations for Consultants to Provide Technical Review Services
- Remote Participation
- Adoption
- Amendment to Bylaws


