Board Meeting Power Point Presentation
PROJECT
- Project Removal from Accelerated Repair Program
| District | School | Invitation Date |
| Hampden-Wilbraham Regional School District |
Soule Road School | June 4, 2014 |
- Amendment to Feasibility Study Agreement
| District | School |
| Boston | Josiah Quincy Upper School |
| District | School |
| Blackstone Valley Regional Vocational Technical School District |
Blackstone Valley Regional Vocational Technical High School |
| Boston | Charles Sumner Elementary School |
| Curley K-8 School | |
| David A. Ellis Elementary School | |
| Donald McKay K-8 School | |
| Dorchester Academy | |
| Grover Cleveland Middle School | |
| Young Achievers Science and Math Pilot K-8 School | |
| Cambridge | Fletcher Maynard Academy |
| Kennedy-Longfellow School | |
| Chicopee | Belcher Elementary School |
| Fairview Veterans Memorial Middle School | |
| Deerfield | Deerfield Elementary School |
| Fairhaven | Hastings Middle School |
| Greenfield | Federal Street Elementary School |
| Leicester | Leicester High School |
| Leominster | Johnny Appleseed Elementary School |
| Ludlow | East Street Elementary School |
| Middleborough | Memorial Early Childhood Center |
| New Bedford | Alfred J. Gomes Elementary School |
| Casimir Pulaski Elementary School | |
| Hayden-McFadden Elementary School | |
| John A. Parker Elementary School | |
| Sgt. William H. Carney Memorial Academy | |
| North Reading | E. Ethel Little School |
| Peabody | Peabody Veterans Memorial High School |
| Quincy | Beechwood Knoll Elementary School |
| Merrymount Elementary School | |
| Revere | Garfield Elementary School |
| Springfield | Daniel B. Brunton School |
| Mary M. Walsh School | |
| Springfield Public Day High School | |
| STEM Middle Academy | |
| Stoughton | West Elementary School |
| Taunton | Edmund Hatch Bennett School |
| Joseph H. Martin Middle School | |
| Wareham | John W. Decas Elementary School |
| Watertown | Watertown Middle School |
| West Bridgewater | Spring Street Elementary School |
| Worcester | Flagg Street School |
| Francis J. McGrath Elementary School | |
| Grafton Street School | |
| Jacob Hiatt Magnet School | |
| Wrentham | Delaney Vogel School |
- Recommendation for Preferred Schematic Design
| District | School | Scope | Estimated Total Construction | Estimated Total Project Costs |
| Carver | Carver Elementary School | New | $43,024,117 | $55,582,625 |
| Hopkinton | Center Elementary School | New | $34,676,000 | $44,970,000 |
| Totals | $77,700,117 | $100,552,625 | ||
- Invitation to Project Scope and Budget
| District |
School | Scope | Total Project Budget | Estimated Maximum Total Facilities Grant |
| Brookline | Edward Devotion School | Addition/Renovation | $120,150,000 | $25,910,852 |
| Pittsfield | Taconic High School | New | $120,799,929 | $72,491,194 |
| Totals | $240,949,929 | $98,402,046 | ||
Project Status
- Project Overview Report
- Policy Update – Construction Cost Trends
- Accelerated Repair Program – Consultant Procurement FY2015-2017 Update
- New Bedford – Taylor School at Sea Lab – Addition
AUDIT
| District |
School | Scope | Total Project Budget | Total Facilities Grant |
| Springfield | Roger L. Putnam Vocational Technical High School | New Construction | $114,303,152 | $92,819,537 |
| Totals | $114,303,152 | $92,819,537 | ||
| District |
School | Scope | Total Project Budget | Total Facilities Grant |
| Arlington | Thompson Elementary School | New Construction | $20,598,956 | $9,008,059 |
| Ashburnham-Westminster RSD | John R. Briggs Elementary School | New Construction | $30,061,597 | $15,947,613 |
| Billerica | Parker Elementary School | New Construction | $32,274,721 | $15,060,654 |
| Blackstone-Millville RSD | John F. Kennedy Elementary School | Accelerated Repair | $1,475,511 | $781,524 |
| Augustine F. Maloney Elementary School | Accelerated Repair | $948,537 | $486,979 | |
| Easthampton | Easthampton High School | New Construction | $39,250,906 | $23,029,868 |
| Leominster | Leominster High School | Addition/Renovation | $45,941,738 | $27,908,807 |
| Southampton | William E. Norris Elementary School | Accelerated Repair | $1,799,244 | $631,142 |
| Springfield | Warner Elementary School | Green Repair | $1,532,958 | $1,212,359 |
| Winchester | Vinson-Owen Elementary School | New Construction | $28,352,342 | $9,845,032 |
| Totals | $202,236,510 | $103,912,037 | ||
FINANCE
LEGAL
- Procurement Policy
- Surplus Property Policy


