Board Meeting Power Point Presentation
PROJECT
- Eligibility Period Project Removal
| District | School | Invitation Date |
| Shrewsbury | Beal Early Childhood Center | March 26, 2014 |
- Project Removal from Accelerated Repair Program
| District | School | Invitation Date |
| Central Berkshire Regional School District |
Berkshire Trail Elementary School | June 5, 2013 |
| Dighton-Rehoboth Regional School District |
Dighton-Rehoboth Regional High School |
July 31, 2013 |
| District | School |
| Bourne | James F. Peebles Elementary School |
| Ipswich | Winthrop Elementary School |
| Millis | Clyde F. Brown Elementary School |
| District | School |
| Billerica | Billerica Memorial High School |
| Braintree | East Middle School |
- Invitation to Accelerated Repair Program
| District | School |
| Auburn | Auburn Middle School |
| Bryn Mawr Elementary School | |
| Bellingham | South Elementary School |
| Bourne | Bourne High School |
| Brockton | Ashfield Middle School |
| Barrett Russell School | |
| Brookfield School | |
| Gilmore School Early Childhood Center | |
| Dartmouth | George H. Potter Elementary School |
| Falmouth | Lawrence School |
| Franklin County Regional Vocational Technical School District |
Franklin County Technical High School |
| Gardner | Elm Street School |
| Gill-Montague Regional School District | Sheffield Elementary School |
| Greenfield | Green River School |
| Hampden-Wilbraham Regional School District | Soule Road School |
| Thornton Burgess Middle School | |
| Wilbraham Middle School | |
| Holyoke | E.N. White Elementary School |
| Morgan Community School | |
| Hudson | Mulready Elementary School |
| Leominster | Northwest Elementary School |
| Lynn | E. J. Harrington Elementary |
| Connery Elementary School | |
| Medfield | Ralph Wheelock School |
| Medway | John D. McGovern School |
| Melrose | Herbert Clark Hoover Elementary School |
| Middleton | Fuller Meadow School |
| Nashoba Regional School District | Florence Sawyer School |
| North Attleborough | Roosevelt Avenue Elementary School |
| Northampton | Leeds Elementary School |
| R. K. Finn Ryan Road Elementary School | |
| Norwood | Cornelius M. Callahan Elementary School |
| Orleans | Orleans Elementary School |
| Peabody | John E. McCarthy Memorial School |
| Quincy | Francis W. Parker Elementary School |
| Lincoln-Hancock Community School | |
| Randolph | J.F. Kennedy Elementary School |
| Randolph High School | |
| South Shore Regional School District | South Shore Vocational Technical High School |
| Southern Berkshire Regional School District | Mount Everett Regional High School |
| Springfield | John F. Kennedy Middle School |
| Kensington International School | |
| Stoughton | Joseph H. Gibbons Elementary School |
| Sudbury | General John Nixon Elementary School |
| Tri-County Regional Vocational School District | Tri-County Regional Vocational Technical High School |
| Tyngsborough | Tyngsborough High School |
| Wayland | Claypit Hill School |
| Wellesley | Wellesley Middle School |
| Worcester | Clark Street Developmental Learning School |
| Goddard School of Science and Technology | |
| Union Hill School | |
| West Tatnuck School |
- Authorization to Execute Project Funding Agreement – Accelerated Repair Program
| District | School | Scope | Total Project Budget |
Estimated Maximum Total Facilities Grant |
| Westford | Norman E. Day School | Window/Door | $2,420,502 | $814,074 |
| Totals | $2,420,502 | $814,074 | ||
- Invitation to Project Scope and Budget
| District | School | Scope | Total Project Budget | Estimated Maximum Total Facilities Grant |
| Haverhill | Caleb Dustin Hunking Middle School |
New | $61,500,000 | $39,639,497 |
| Lunenburg | Lunenburg High School | PS&B Rescind/New | $72,975,321 | $34,075,598 |
| Totals | $134,475,321 | $73,715,095 | ||
Project Status
- Project Overview Report
- Policy Update Recommendation regarding Construction Cost Trends
AUDIT
| District | School | Scope | Basis for Total Maximum Facilities Grant | Final Total Facilities Grant |
| Attleboro | A. Irvin Studley Elementary School | Accelerated Repair | $597,694 | $345,109 |
| Brookfield | Brookfield Elementary School | Green Repair | $263,620 | $152,214 |
| Burlington | Memorial Elementary School | New | $20,352,323 | $10,605,596 |
| Central Berkshire Regional | Kittredge Elementary School | Green Repair | $240,357 | $135,225 |
| Middleborough | Mary K. Goode Elementary School | Green Repair | $419,823 | $230,021 |
| Pioneer Valley Regional | Northfield Elementary School | Green Repair | $206,983 | $116,449 |
| Pioneer Valley Regional High School | Green Repair | $196,202 | $110,383 | |
| Rockland | R. Stewart Esten Elementary School | Green Repair | $256,609 | $145,985 |
| Sandwich | Forestdale School | Green Repair | $2,136,950 | $955,003 |
| Oak Ridge School | Green Repair | $2,084,150 | $931,407 | |
| Sharon | Sharon Middle School | Add/Reno | $39,345,693 | $20,727,311 |
| Shrewsbury | Spring Street Elementary School | Green Repair | $1,102,119 | $552,823 |
| Springfield | Alice B. Beal Elementary School | Green Repair | $1,058,052 | $846,442 |
| Sudbury | General John Nixon Elementary School | Accelerated Repair | $620,031 | $228,729 |
| Taunton | Harold H. Galligan School | Accelerated Repair | $635,903 | $470,250 |
| Totals | $69,516,509 | $36,552,946 | ||
FINANCE
- Fiscal Year 2015 Budget
- 2014 Bond Anticipation Note Issuance
- Grant Payments Update – Prior Grant, Waiting List, and New Program Payments
- Sales Tax Collections Update


