Board Meeting PowerPoint Presentation
PROJECT
| District | School | Scope Removed |
| Taunton | Harold H. Galligan School | Boiler |
| District | School |
| Scituate | Gates Intermediate School |
| District | School |
| Ashland | Ashland Middle School |
| Henry E. Warren Elementary School | |
| Barnstable | Horace Mann Charter School* (Barnstable United Elementary School) |
| Blackstone-Millville Regional School District | Millville Elementary School |
| Central Berkshire Regional School District | Berkshire Trail Elementary School |
| Chesterfield-Goshen Regional School District | New Hingham Regional Elementary School |
| Easton | Moreau Hall Elementary School |
| Hamilton-Wenham Regional School District | Bessie Buker Elementary School |
| Winthrop Elementary School | |
| Hatfield | Smith Academy |
| Hopedale | Memorial Elementary School |
| Lenox | Lenox Memorial Middle and High School |
| Morris Elementary School | |
| Medford | Medford High School |
| Nashoba Valley Technical School District | Nashoba Valley Technical High School |
| Nauset Regional School District | Nauset Regional Middle School |
| Pathfinder Regional Vocational Technical School District | Pathfinder Regional Vocational Technical High School |
| Pembroke | Hobomock Elementary School |
| North Pembroke Elementary School | |
| Pembroke Community Middle School | |
| Pembroke High School | |
| Pentucket Regional School District | Pentucket Regional Middle School |
| Quincy | Merrymount Elementary School |
| North Quincy High School | |
| Wollaston Elementary School | |
| Randolph | Randolph Community Middle School |
| Randolph High School | |
| South Middlesex Regional Vocational Technical School District |
Joseph P. Keefe Regional Technical School |
| Springfield | Springfield High School of Science and Technology |
| Margaret C. Ells School | |
| South End Middle School | |
| Springfield Public Day High School | |
| Stoughton | Helen H. Hansen Elementary School |
| Joseph R. Dawe, Jr. Elementary School | |
| West Elementary School | |
| Wellfleet | Wellfleet Elementary School |
| Westford | Colonel John Robinson Elementary School |
| Norman E. Day Elementary School | |
| Westhampton | Westhampton Elementary School |
| Worcester | Columbus Park Preparatory Academy |
| Tatnuck Magnet School | |
| Worcester Arts Magnet School | |
| Worcester East Middle School |
*District notified the MSBA that the facility’s name has changed to the Barnstable United Elementary School.
Project Status
AUDIT
| District | School | Scope | Total Project Budget | Final Total Facilities Grant |
| Cambridge | Cambridge Rindge and Latin High School | Add/Reno | $112,116,300 | $28,026,977 |
| New Bedford | Keith Middle School | New | $83,163,598 | $73,344,254 |
| Newton | Newton North High School | New | $197,499,511 | $46,577,166 |
| Taunton | Taunton High and John F. Parker Middle Schools | Add/Reno | $112,759,827 | $92,513,021 |
| Totals | $505,539,236 | $240,461,418 |
| District | School | Scope | Total Project Budget | Final Total Facilities Grant |
| Lincoln | Lincoln K-8 School | FSA | $650,000 | $228,789 |
| Nashoba Regional School District | Nashoba Regional High School | FSA | $200,838 | $92,285 |
| New Salem-Wendell Regional School District | Swift River Elementary School | Green Repair | $1,287,714 | $739,143 |
| North Attleborough | Falls Elementary School | Green Repair | $710,000 | $344,616 |
| Norwood | Norwood High School | New | $68,655,476 | $36,153,781 |
| Pentucket Regional School District | Helen R. Donaghue School | Green Repair | $433,426 | $214,616 |
| Springfield | German Gerena Community School | Green Repair | $1,414,794 | $1,109,578 |
| Homer Street School | Green Repair | $539,352 | $409,229 | |
| John F. Kennedy Middle School | Green Repair | $1,781,796 | $1,408,376 | |
| Liberty School | Green Repair | $684,327 | $544,683 | |
| Rebecca M. Johnson School | Green Repair | $696,052 | $525,117 | |
| Totals | $77,053,775 | $41,770,213 |
FINANCE
LEGAL


