Board Meeting Power Point Presentation
PROJECT
| District | School |
| Worcester | Nelson Place School |
| District | School |
| Minuteman Regional School District | Minuteman Career and Technical High School |
| North Middlesex Regional School District | North Middlesex Regional High School |
| District | School |
| Attleboro | A. Irvin Studley Elementary School |
| Canton | Lt. Peter M. Hansen School |
| Canton | William H. Galvin Middle School |
| Hamilton-Wenham Regional School District | Cutler Elementary School |
| New Bedford | John A. Parker Elementary School |
| Shawsheen Valley Regional Vocational Technical School District |
Shawsheen Valley Technical High School |
| Southampton | William E. Norris Elementary School |
| Sudbury | General John Nixon Elementary School |
| Taunton | Harold H. Galligan School |
| Wayland | Wayland Middle School |
| Worcester | Chandler Magnet School |
| Worcester | Dr. James A. Caradonio New Citizens Center |
| Worcester | Jacob Hiatt Magnet School |
| Worcester | Lake View School |
| Worcester | May Street School |
| School | District |
| Blackstone Valley Regional Vocational Technical School District |
Blackstone Valley Regional Vocational Technical High School |
| Gardner | Gardner High School |
| Holyoke | William J. Dean Technical High School |
| Medford | Medford High School |
| Melrose | Melrose High School |
| Nashoba Regional School District | Nashoba Regional High School |
| North Attleborough | North Attleborough High School |
| Saugus | Saugus High School |
| Swansea | Joseph Case High School |
| Tri-County Regional Vocational Technical School District | Tri-County Regional Vocational Technical High School |
- Recommendation for Preferred Schematic Design
| District | School | Scope | Preliminary Design Pricing - Estimated Total Construction | Estimated Total Project Budget |
| Ayer Shirley Regional School District | Ayer Shirley Regional High School |
Add/Reno | $43,700,000 | $54,900,000 |
| Georgetown | Penn Brook Elementary School | New | $36,388,225 | $47,715,358 |
| Greater New Bedford Regional Vocational Technical School District | Greater New Bedford Regional Vocational Technical High School | Add/Reno | $18,974,000 | $23,717,500 |
| North Adams | Silvio O. Conte Middle School | Add/Reno | $18,700,000 | $25,900,000 |
| South Hadley | Plains Elementary School | New | $19,728,125 | $25,646,563 |
| Springfield | Elias Brookings School | New | $21,773,000 | $27,900,000 |
| Totals | $159,263,350 | $205,779,421 |
- Invitation to Project Scope and Budget
| District | School | Scope | Total Project Budget |
Estimated Maximum Total Facilities Grant |
| Oxford | Oxford Middle School | Roof, Window, HVAC, Floors | $6,128,870 | $3,369,847 |
| Springfield | Mary A. Dryden Veterans Memorial School | Add/Reno | $14,397,142 | $7,221,300 |
| Webster | Park Avenue Elementary School | New | $46,800,000 | $29,404,266 |
| Totals | $67,326,012 | $39,995,413 |
Project Status
AUDIT
- Audit Status Report
- Summary of Former Program Audit Findings: Inception to Date
- Audit Submitted to the Board for Approval, Waiting List Project
| District | School | Scope | Total Project Budget | Final Total Facilities Grant |
| Falmouth | Falmouth High School | Add/Reno | $86,325,000 | $35,501,179 |
| District | School | Scope | Total Project Budget | Final Total Facilities Grant |
| Attleboro | Hill-Roberts Elementary School | Green Repair | $720,308 | $411,178 |
| Attleboro | Hyman Fine Elementary School | Green Repair | $822,498 | $469,441 |
| Attleboro | A. Irvin Studley Elementary School | Green Repair | $1,512,244 | $835,069 |
| Canton | Rodman Early Childhood Center | Green Repair | $253,156 | $102,065 |
| Canton | Canton High School | Green Repair | $387,844 | $158,930 |
| Dudley-Charlton | Shepherd Hill Regional High School | Green Repair | $700,226 | $376,899 |
| Florida | Gabriel Abbott Memorial | Green Repair | $389,422 | $188,648 |
| Leicester | Memorial Elementary School | Green Repair | $49,854 | $23,183 |
| Leicester | Leicester Middle School | Green Repair | $1,101,866 | $519,316 |
| Lexington | Lexington High School | Green Repair | $1,197,444 | $359,546 |
| Littleton | Russell Street Elementary School | Major Repair | $10,521,120 | $4,560,016 |
| Marblehead | Village School | Major Repair | $15,749,456 | $5,716,607 |
| Orange | Butterfield Elementary School | Green Repair | $142,390 | $112,101 |
| Plymouth | Community Intermediate School | Green Repair | $4,552,936 | $1,414,472 |
| Scituate | Wampatuck Elementary School | Green Repair | $3,569,689 | $1,283,904 |
| Totals | $41,670,453 | $16,531,375 |
FINANCE


