Board Meeting PowerPoint Presentation
Project
| District | School | Scope Removed |
| Taunton | Harold H. Galligan School | Boiler |
| District | School |
| Woburn | Wyman Elementary School |
| District | School |
| Dighton-Rehoboth Regional School District | Dighton Elementary School |
| Dighton Middle School | |
| Dighton-Rehoboth Regional High School | |
| Dorothy L. Beckwith Middle School | |
| Walpole | Fisher School |
| Wareham | Wareham High School |
- Recommendation for Preferred Schematic Design
| District | School | Scope | Estimated Total Construction | Estimated Total Project Costs |
| Lunenburg | Lunenburg High School | New | $59,697,610 | $74,455,438 |
| North Middlesex Regional School District |
North Middlesex Regional High School |
New | $74,558,890 | $89,470,688 |
| Totals | $134,256,500 | $163,926,126 | ||
- Invitation to Project Scope and Budget
| District | School | Scope | Total Project Budget | Estimated Maximum Total Facilities Grant |
| Berkshire Hills Regional School District |
Monument Mountain Regional High School |
Addition/ Renovation |
$55,667,640 | $22,899,980 |
| Greater Lawrence Regional Vocational Technical School District | Greater Lawrence Regional Vocational Technical High School |
Repair | $5,480,411 | $3,126,998 |
| Whitman-Hanson Regional School District |
Maquan Elementary School | New | $58,436,926 | $27,954,552 |
| Totals | $119,584,977 | $53,981,530 | ||
Project Status
- Project Overview Report
- Accelerated Repair Program – Consultant Procurement and Assignment Informational
- Boston Quincy Upper School Feasibility Study Discussion
Audit
| District | School | Scope | Total Project Budget | Final Total Facilities Grant |
| Andover | West Middle School | Green Repair | $1,525,507 | $581,472 |
| Boston | Excel High School | Green Repair | $1,227,180 | $878,610 |
| Brockton | Edgar Davis Elementary School | Green Repair | $4,640,475 | $3,373,894 |
| Brockton | Hancock Elementary School | Green Repair | $2,268,671 | $1,736,342 |
| Brockton | Oscar F. Raymond K-8 School | Green Repair | $4,596,523 | $3,343,566 |
| Brockton | West Middle School | Green Repair | $2,713,751 | $2,047,217 |
| Chelmsford | Byam Elementary School | Green Repair | $385,455 | $189,467 |
| Grafton | South Grafton Elementary School | Green Repair | $194,525 | $93,779 |
| Hadley | Hopkins Academy | Green Repair | $611,454 | $286,130 |
| Middleton | Howe-Manning Elementary School | New Construction | $23,920,684 | $11,663,450 |
| North Brookfield | North Brookfield Elementary School | Green Repair | $438,728 | $243,813 |
| North Middlesex Regional School District | Ashby Elementary School | Green Repair | $1,445,964 | $759,362 |
| Spaulding Memorial Elementary School | Green Repair | $939,439 | $513,373 | |
| Upper Cape Cod Vocational Technical School District | Upper Cape Cod Vocational Technical High School | Green Repair | $1,444,255 | $582,136 |
| Wayland | Wayland High School | New Construction | $61,526,488 | $22,402,004 |
| Totals | $107,879,099 | $48,664,615 | ||
Finance


