Board Meeting Power Point Presentation
PROJECT
- Project Removal from Accelerated Repair Program
| District | School | Invitation Date |
| Hampden-Wilbraham Regional School District |
Thornton Burgess Middle School | June 4, 2014 |
| District | School |
| Amherst | Wildwood Elementary School |
| Hanover | Sylvester Elementary School |
- Invitation to Project Scope and Budget
| District | School | Scope | Total Project Budget | Estimated Maximum Total Facilities Grant |
| Abington | Frolio Middle School | New | $96,400,000 | $48,528,486 |
| Chelsea | Clark Avenue Middle School | New | $57,332,407 | $36,093,628 |
| Totals | $153,732,407 | $84,622,114 | ||
Project Status
AUDIT
| District | School | Scope | Basis for Total Maximum Facilities Grant | Final Total Facilities Grant |
| Carlisle | Carlisle K-8 School | Add/Reno | $15,938,671 | $6,375,468 |
| Leominster | Fall Brook Elementary School | ARP | $2,339,525 | $1,716,743 |
| Lowell | Moody Elementary School | Green Repair | $1,751,463 | $1,401,170 |
| Washington Elementary School | Green Repair | $1,641,564 | $1,313,251 | |
| Lynnfield | Lynnfield High School | Add/Reno | $3,935,976 | $1,729,468 |
| Needham | Newman Elementary School | Major Repair | $18,814,606 | $7,525,842 |
| North Attleboro | North Attleboro High School | Science Lab Initiative | $5,721,760 | $2,978,748 |
| Old Colony RVT | Old Colony RVTHS | Major Repair | $2,405,279 | $1,302,699 |
| Quaboag Regional | Ruggles Lane Elementary School | ARP | $2,668,288 | $1,540,669 |
| Warren Community Elementary School | ARP | $251,792 | $172,075 | |
| Springfield | Arthur T. Talmadge Elementary School | Green Repair |
$63,669 | $50,935 |
| Frank H. Freedman Elementary School | Green Repair | $1,616,502 | $1,293,202 | |
| Alfred M. Glickman Elementary School | Green Repair | $1,387,488 | $1,109,990 | |
| John J. Duggan Middle School | Green Repair | $5,180,917 | $4,144,734 | |
| M. Marcus Kiley Middle School | Green Repair | $2,378,197 | $1,902,557 | |
| Margaret C. Ells Elementary School | Green Repair | $1,308,425 | $1,046,740 | |
| Mary M. Lynch Elementary School | Green Repair | $978,039 | $782,431 | |
| Weymouth | William Seach Primary School | ARP | $486,731 | $263,614 |
| Totals | $69,745,876 | $37,293,867 | ||
FINANCE
- Arbitrage Rebate Update
- Grant Payments Update – Prior Grant, Waiting List, and New Program Payments
- Sales Tax Collections Update


