Board Meeting PowerPoint Presentation
PROJECT
| District | School |
| Manchester Essex Regional School District | Memorial Elementary School |
| Natick | John F. Kennedy Middle School |
- Recommendation for Preferred Schematic Design
| District | School | Scope | Estimated Total Construction | Estimated Total Project Costs |
| Millis | Clyde F. Brown Elementary School | New | $43,260,078 | $54,559,000 |
| Totals | $43,260,078 | $54,559,000 | ||
- Invitation to Project Scope and Budget
|
District
|
School | Scope | Total Project Budget | Estimated Maximum Total Facilities Grant |
| Amherst | Wildwood Elementary School | New | $67,207,225 | $33,716,673 |
| Totals | $67,207,225 | $33,716,673 | ||
AUDIT
|
District
|
School | Total Project Budget | Total Facilities Grant |
| East Bridgewater | East Bridgewater High | $77,012,539 | $40,001,096 |
| Hamilton-Wenham | Winthrop School | $2,256,507 | $769,304 |
| Hampden-Wilbraham | Soule Road | $54,719 | $29,401 |
| Medway | John D Mc Govern Elem | $978,809 | $384,103 |
| North Attleborough | Roosevelt Avenue | $400,000 | $181,568 |
| Saugus | Belmonte Saugus Middle | $18,932,249 | $9,779,500 |
| Springfield | Chestnut Accelerated Middle School | $2,208,697 | $1,306,343 |
| High School/Science-Tech | $2,816,955 | $1,936,260 | |
| Margaret C Ells | $1,218,912 | $776,659 | |
| South End Middle School | $478,001 | $336,082 | |
| Springfield Public Day High School | $819,439 | $595,112 | |
| Tri County | Tri County Reg Voc Tech | $998,120 | $313,640 |
| Weston | Field Elem School | $31,504,146 | $7,989,158 |
| Williamsburg | Anne T Dunphy | $12,390,519 | $7,028,261 |
| Totals | $152,069,612 | $71,426,489 | |
MSBA UPDATES
- Executive Director Report (see the Board PowerPoint Presentation)
Project Status Updates
FINANCE
- Sales Tax Collection Update
- Grants Payments
- FY2017 YTD Update
- Budget
- FY2016 and FY2017 Budget Update


