Board Meeting PowerPoint Presentation
District | School |
Hull | Hull Memorial Middle School |
Peabody | William A. Welch Elementary School |
Stoneham | Stoneham High School |
Walpole | Bird Middle School |
District | School |
Waltham | Waltham High School |
- Invitation to Project Scope and Budget - Estimated Maximum Total Facilities Grants of $155,593,208
District | School | Scope |
Total Project Budget |
Estimated Maximum Total Facilities Grant |
Acton-Boxborough Regional School District |
C.T. Douglas Elementary School |
New | $117,328,519 | $36,728,824 |
Center School |
New | $94,839,543 | $34,400,860 | |
Rockland | Jefferson Elementary School | New | $86,607,521 | $34,420,984 |
Sharon | Sharon High School | New | $163,000,000 | $50,042,540 |
Totals | $461,775,583 | $155,593,208 |
AUDIT
- Audit Status Report
- Approval of Final Audits with no appeals, MSBA Capital Pipeline Projects grants of $2,128,703
District | School | Scope | Total Project Budget | Total Facilities Grant |
Chicopee | Belcher Elemetary School | Roof | $707,618 | $473,301 |
Chicopee | Fairview Elementary School | Roof | $2,033,268 | $1,303,184 |
Gloucester | Gloucester High School | Roof | $4,085,507 | $1,555,871 |
Ipswich | Winthrop Elementary School | New Construction | $945,000 | $565,646 |
Milford | Woodland Elementary School | New Construction | $60,893,257 | $27,295,264 |
Northhampton | Bridge Street Elementary School | Roof | $1,483,990 | $594,442 |
Northhampton | Leeds Elementary School | Roof | $1,522,908 | $632,637 |
Quaboag | Warren Elementary School | Windows/Doors | $1,048,662 | $628,787 |
Revere | Garfield Elementary School | Roof | $7,897,479 | $5,577,717 |
Springfield | Daniel B. Brunton Elementary School | Windows/Doors | $2,662,470 | $1,677,198 |
Springfield | Mary M. Walsh Elementary School | Windows/Doors | $2,646,869 | $1,408,763 |
Springfield | Public Day High School | Windows/Doors | $1,690,808 | $1,136,988 |
Springfield | STEM Middle Academy School | Windows/Doors | $2,103,396 | $1,045,861 |
Wachusett | Mountview Middle School | New Construction | $53,135,822 | $24,036,141 |
Watertown | Watertown Middle School | Windows/Doors | $3,313,291 | $1,043,304 |
West Bridgewater | West Bridgewater Jr-Sr High School | New Construction | $63,103,416 | $26,595,608 |
Westford | Abbot Elementary School | Roof | $3,066,442 | $928,924 |
Worcester | Nelson Place Elementary School | New Construction | $57,739,737 | $32,518,288 |
Totals | $270,079,940 | $129,017,924 |
MSBA UPDATES
- Executive Director Report
- Project Status
FINANCE
- Sales Tax Collection Update
- Grants Payments Update
- FY 20 Budget Update
- 2019 Series A Refunding Bonds