Board Meeting PowerPoint Presentation
|
District |
School |
|
Boston |
Pauline Agassiz Shaw Elementary School |
|
Chelmsford |
Colonel Moses Parker Middle School |
|
Dighton-Rehoboth Regional School District |
Dighton Elementary School |
|
Everett |
Everett High School |
|
Framingham |
Hemenway Elementary School |
|
Haverhill |
John G. Whittier Middle School |
|
Leicester |
Leicester High School |
|
Manchester-Essex Regional School District |
Essex Elementary School |
|
Medford |
Medford High School |
|
Milford |
Milford High School |
|
Needham |
Pollard Middle School |
|
New Bedford |
Charles S. Ashley Elementary School |
|
Northborough |
Marguerite E. Peaslee Elementary School |
|
Peabody |
Peabody Veterans Memorial High School |
|
Somerville |
Winter Hill Community School |
|
South Hadley |
Mosier Elementary School |
|
Springfield |
German Gerena Elementary School |
|
Westford |
Colonel John Robinson Elementary School |
|
Worcester |
Burncoat Senior High School |
|
District |
School |
|
West Bridgewater |
Rose L. MacDonald Elementary School |
- Authorization to Execute Project Funding Agreement – Accelerated Repair Program, Estimated Maximum Total Facilities Grants of $8,287,640 - Vote
| District | School | Scope | Total Project Budget | Estimated Maximum Total Facilities Grant |
| Lowell | B.F. Butler Middle School | Boiler | $1,715,271 | $1,087,419 |
| Bartlett Community Partnership School | Boiler | $2,510,266 | $1,758,617 | |
| Henry J. Robinson Middle School | Boiler | $2,289,056 | $1,576,125 | |
| John J. Shaughnessy Elementary School | Roof | $5,407,893 | $2,772,293 | |
| Joseph McAvinnue School | Boiler | $1,724,916 | $1,093,186 | |
| Total | $13,647,402 | $8,287,640 | ||
- Recommendation for Preferred Schematic Design – Vote
| District | School | Scope | Estimated Total Construction | Estimated Total Project Costs |
| Agawam | Agawam High School | Addition/ Renovation | $187,448,611 | $231,495,404 |
| Belchertown | Jabish Brook Middle School | New | $101,742,988 | $122,091,586 |
| North Adams | Greylock Elementary School | New | $50,995,491 | $61,380,263 |
| Total | $340,187,090 | $414,967,253 | ||
- Invitation to Project Scope and Budget: Estimated Maximum Total Facilities Grants of $352,866,588 – Vote
| District | School | Scope | Total Project Budget | Estimated Maximum Total Facilities Grant |
| Lynn | Pickering Middle School | New | $168,268,362 | $102,922,982 |
| New Bedford | John B. Devalles Elementary School | New | $119,689,799 | $70,053,514 |
| Newton | Countryside Elementary School | New | $75,980,950 | $20,214,455 |
| Whittier Regional Vocational Technical School District | Whittier Regional Vocational Technical High School | New | $446,413,814 | $159,675,637 |
| Total | $810,352,925 | $352,866,588 | ||
Audit
- Audit Status Report
- Approval of Final Audits with no appeals, MSBA Capital Pipeline Projects grants of $1,372,673 - Vote
| District | School | Scope | Total Project Budget | Total Facilities Grant |
| New Bedford | John Avery Parker | Accelerated Repair | $1,138,247 | $815,476 |
| New Bedford | Trinity Day Academy | Accelerated Repair | $780,058 | $557,197 |
| Total | $1,918,305 | $1,372,673 | ||
MSBA Updates
- Executive Director Report
- Project Status
Finance
Legal
Executive Session


