Board Meeting PowerPoint Presentation
District | School |
Amherst | Fort River Elementary School |
Maynard | Green Meadow Elementary School |
Winchester | Lynch Elementary School |
- Recommendation for Preferred Schematic Design
District | School | Scope |
Estimated Total Construction |
Estimated Total Project Costs |
Boston |
William E. Carter School |
New | $68,895,701 | $89,564,411 |
Bristol-Plymouth Regional Technical School |
New | $259,057,076 | $333,301,198 | |
Medfield | Dale Street Elementary School | New | $61,864,846 | $77,331,308 |
Northeast Metropolitan Regional Vocational School District | Northeast Metropolitan Regional Vocational Technical High School | New | $243,514,418 | $317,422,620 |
Stoneham | Stoneham High School | New | $140,636,495 | $176,208,977 |
Totals | $773,968,536 | $993,828,514 |
- Invitation to Project Scope and Budget - Estimated Maximum Total Facilities Grants of $84,126,229
District | School | Scope |
Total Project Budget |
Estimated Maximum Total Facilities Grant |
Groton-Dunstable Regional School District | Florence Roche School | New | $78,650,734 | $25,835,473 |
Lawrence | Oliver Partnership School | Add/Reno | $132,300,000 | $58,290,756 |
Totals | $210,950,734 | $84,126,229 |
AUDIT
- Audit Status Report
- Approval of Final Audits with no appeals, MSBA Capital Pipeline Projects grants of $134,164,896
District | School | Scope | Total Project Budget | Total Facilities Grant |
Chelsea | Clark Avenue School | Core Program | $57,332,407 | $36,289,969 |
Holbrook | Holbrook Jr. Sr. High | Core Program | $102,560,698 | $53,143,501 |
Somerville | Winter Hill Community | Accelerated Repair | $2,806,163 | $1,717,926 |
Stoughton | West Elementary | Accelerated Repair | $2,022,628 | $704,595 |
Winchester | Winchester High School | Core Program | $129,923,146 | $42,308,905 |
Totals | $294,645,042 | $134,164,896 |
MSBA UPDATES
- Executive Director Report
- Project Status