Board Meeting PowerPoint Presentation
District | School |
Boston | William E. Carter School |
Northeast Metropolitan Regional Vocational School District | Northeast Metropolitan Regional Vocational Technical High School |
Randolph | Elizabeth G. Lyons Elementary School |
- Authorization to Execute Project Funding Agreement - Accelerated Repair Program, Estimated Maximum Total Facilities Grants of $8,216,511
District | School | Scope | Total Project Budget | Estimated Maximum Total Facilities Grant |
Bourne | Bourne High School | Roof | $2,111,209 | $687,508 |
East Longmeadow | Meadow Brook Elementary School | Roof | $3,188,859 | $1,285,400 |
F.A. Day Middle School |
Boiler | $1,160,066 | $346,762 | |
Springfield High School of Science and Technology |
Boiler | $5,217,083 | $2,848,901 | |
Ware | Stanley M. Koziol Elementary School | Boiler | $917,042 | $640,554 |
Ware Middle School | Windows/Doors | $3,283,123 | $2,407,386 | |
Totals | $15,877,382 | $8,216,511 |
- Recommendation for Preferred Schematic Design
District | School | Scope | Estimated Total Construction | Estimated Total Project Costs |
Braintree |
South Middle School |
New | $69,181,408 | $86,600,411 |
Bridgewater-Raynham Regional School District | George H. Mitchell Elementary School | New | $65,962,536 | $82,152,536 |
Millbury | Raymond E. Shaw Elementary School | New | $44,300,000 | $56,000,000 |
Rockland | Jefferson Elementary School | New | $62,614,341 | $83,324,522 |
Totals | $242,058,285 | $308,077,469 |
- Invitation to Project Scope and Budget - Estimated Maximum Total Facilities Grants of $434,054,810
District | School | Scope | Total Project Budget | Estimated Maximum Total Facilities Grant |
Arlington |
Arlington High School |
New | $290,851,820 | $83,472,651 |
Central Berkshire Regional School District |
Wahconah Regional High School |
New | $72,721,109 | $30,540,668 |
Lowell | Lowell High School | Add/Reno | $343,399,220 | $210,023,036 |
Pentucket Regional School District | Pentucket Regional High School | New | $146,332,328 | $52,752,304 |
Weymouth | Maria Weston Chapman Middle School | Add/Reno | $164,235,130 | $57,266,151 |
Totals | $1,017,539,607 | $434,054,810 |
AUDIT
- Audit Status Report
- Approval of Final Audits with no appeals, MSBA Wait List Conversion Projects of $17,025,570
District | School | Scope | Total Project Budget | Total Facilities Grant |
New Bedford | Taylor Elementary School @ Sea Lab | N/A | $9,450,000 | $7,200,000 |
New Bedford | Taylor Elementary School @ Sea Lab | Addition/Renovation | $12,500,000 | $9,285,570 |
Totals | $21,950,000 | $17,025,570 |
District | School | Scope | Total Project Budget | Total Facilities Grant |
Gardner | Elm Street Elementary School | Windows/Doors, Boilers | $4,158,176 | $2,372,898 |
Greenfield | Green River Elementary School | Roof, Windows/Doors | $1,606,714 | $1,082,737 |
Swansea | Elizabeth S. Brown Elementary School | Windows/Doors | $1,379,821 | $615,999 |
Webster | Park Avenue Elementary School | New Construction | $43,329,435 | $27,981,911 |
Totals | $50,474,146 | $32,053,545 |
MSBA UPDATES
- Project Status
FINANCE
- Authorization of 2019 Dedicated Sales Bonds
- Sales Tax Collection Update
- Grants Payments Update
- FY 19 Budget Update